YourStyle® Plus Relationship Rates
Daily Balance | Standard Rate/APY on YourStyle Plus Money Market Entire Account Balance | Plus Rate if Combined Deposit Relationship is $20,000 or More* | Plus Rate if Combined Deposit Relationship is $100,000 or More** |
---|---|---|---|
Under $20,000 | 0.05% / 0.05% APY | 0.10% / 0.10% APY | 0.65% / 0.65% APY |
$20,000 - $49,999.99 | 0.05% / 0.05% APY | 0.10% / 0.10% APY | 0.65% / 0.65% APY |
$50,000 – $199,999.99 | 0.10% / 0.10% APY | 0.15% / 0.15% APY | 0.70% / 0.70% APY |
$200,000 - $499,999.99 | 0.30% / 0.30% APY | 0.35% / 0.35% APY | 0.90% / 0.90% APY |
$500,000 and above | 0.40% / 0.40% APY | 0.45% / 0.45% APY | 1.00% / 1.00% APY |
*A Plus Rate of 0.05% will be added to the standard variable interest rate of your YourStyle® Plus Money Market Account if you maintain a combined monthly average deposit relationship in qualifying accounts of $20,000 or more and satisfy the minimum activity requirements associated with YourStyle® Plus Checking.
**A Plus Rate of 0.60% will be added to the standard variable interest rate of your YourStyle® Plus Money Market Account if you maintain a combined monthly average deposit relationship in qualifying accounts of $100,000 or more and satisfy the minimum activity requirements associated with YourStyle® Plus Checking.
View or download Investors Bank YourStyle® Plus Money Market Truth-in-Savings Disclosure.