Savings and Money Market Rates
Build a stronger financial foundation
Rates effective as of 06/22/2022Product | Minimum to Open | Interest Rate | APY* | Minimum Balance to Earn Interest | Open Account |
---|---|---|---|---|---|
YourStyle® Savings | $50 | 0.05% | 0.05% | $50 | Open Account |
High Yield Savings** | $50 | 0.046% | 0.05% | $1–$4,999.99 | Open Account |
0.096% | 0.10% | $5,000 or more | |||
Retirement Statement Savings | $1 | 0.25% | 0.25% | $1 | |
YourStyle® Money Market | $50 | 0.05% | 0.05% | $500–$14,999.99 | Open Account |
0.05% | 0.05% | $15,000–$49,999.99 | |||
0.05% | 0.05% | $50,000 or more | |||
YourStyle® Plus Money Market*** | $50 | 0.05% | 0.05% | Under $20,000 | Open Account |
0.05% | 0.05% | $20,000–$49,999.99 | YourStyle® Plus Relationship Rates | ||
0.05% | 0.05% | $50,000–$199,999.99 | |||
0.15% | 0.15% | $200,000–$499,999.99 | |||
0.15% | 0.15% | $500,000 or more | |||
Edge Money Market | $50 | 0.05% | 0.05% | Below $50,000 | |
0.05% | 0.05% | $50,000–$99,999.99 | |||
0.05% | 0.05% | $100,000–$199,999.99 | |||
0.10% | 0.10% | $200,000–$499,999.99 | |||
0.10% | 0.10% | $500,000 or more | |||
Maximizer Money Market | $10,000 New Money | 0.046% | 0.05% | Under $10,000 | |
0.046% | 0.05% | $10,000–$24,999.99 | |||
0.095% | 0.10% | $25,000–$4,999,999.99 | |||
0.046% | 0.05% | $5,000,000 or more |
*Annual Percentage Yield
Fees could reduce earnings.
Rates are subject to change.
**YourStyle® Plus customers only
***Requires YourStyle® Plus Checking account