CD/IRA Rates
Elevate your savings
Rates effective as of 06/22/2022Product | Interest Rate | APY* | Minimum Balance to Open and Earn Interest | |
---|---|---|---|---|
3 Month | 0.15% | 0.15% | $500.00 | Open Account |
6 Month | 0.15% | 0.15% | $500.00 | Open Account |
9 Month | 0.20% | 0.20% | $500.00 | Open Account |
12 Month | 0.20% | 0.20% | $500.00 | Open Account |
13 Month SPECIAL | 0.296% | 0.30% | NEW MONEY: $10,000.00 for CDs, $5,500.00 for IRA CDs | |
24 Month | 0.296% | 0.30% | $500.00 | Open Account |
36 Month | 0.445% | 0.45% | $500.00 | Open Account |
60 Month | 0.496% | 0.50% | $500.00 | Open Account |
*Annual Percentage Yield
Penalties may be imposed for early withdrawals on Certificates.
Fees could reduce earnings
Rates are subject to change