Business Banking Rates
Structured to move your business forward
Rates effective as of 06/22/2022Product | Tiers | Interest Rate | APY* |
---|---|---|---|
Business Money Market Account | under $25,000 | 0.05% | 0.05% |
(Minimum to open $100) | $25,000–$49,999.99 | 0.10% | 0.10% |
$50,000–$74,999.99 | 0.15% | 0.15% | |
$75,000–$99,999.99 | 0.15% | 0.15% | |
$100,000–$499,999.99 | 0.15% | 0.15% | |
$500,000–$1,999,999.99 | 0.15% | 0.15% | |
$2,000,000 (+) | 0.15% | 0.15% | |
Commercial Sweep Account | $1 (+) | 0.25% | 0.25% |
Landlord/Tenant Account | $1 (+) | 0.05% | 0.05% |
Attorney Escrow Account | $1 (+) | 0.15% | 0.15% |
IOLTA | $1 (+) | 0.25% | 0.25% |
Maximizer Money Market** ($10,000 Minimum of New Money) | $1–$9,999.99 | 0.046% | 0.05% |
$10,000–$24,999.99 | 0.046% | 0.05% | |
$25,000–$4,999,999.99 | 0.095% | 0.10% | |
$5,000,000 (+) | 0.046% | 0.05% |
*Annual Percentage Yield. Fees could reduce earnings. Rates are subject to change.
**Requires Business Checking Account